Alright for anyone looking to translate this version's notes into events, you can do it with the
PlayPitchedSound event.
Here's the note, and the required PlayPitchedSound Sound/Pitch.
| Note | Sound | Pitch |
| C3 | _C3 | 1 |
| C#3 | _C3 | 1.06 |
| D3 | _C3 | 1.12 |
| D#3 | _C3 | 1.18 |
| E3 | _F3 | 0.94 |
| F3 | _F3 | 1 |
| F#3 | _F3 | 1.06 |
| G3 | _F3 | 1.12 |
| G#3 | _F3 | 1.18 |
| A3 | _F3 | 1.24 |
| A#3 | _C4 | 0.88 |
| B3 | _C4 | 0.96 |
| Note | Sound | Pitch |
| C4 | _C4 | 1 |
| C#4 | _C4 | 1.06 |
| D4 | _C4 | 1.12 |
| D#4 | _C4 | 1.18 |
| E4 | _F4 | 0.94 |
| F4 | _F4 | 1 |
| F#4 | _F4 | 1.06 |
| G4 | _F4 | 1.12 |
| G#4 | _F4 | 1.18 |
| A4 | _F4 | 1.24 |
| A#4 | _C5 | 0.88 |
| B4 | _C5 | 0.96 |
| Note | Sound | Pitch |
| C5 | _C5 | 1 |
| C#5 | _C5 | 1.06 |
| D5 | _C5 | 1.12 |
| D#5 | _C5 | 1.18 |
| E5 | _F5 | 0.94 |
| F5 | _F5 | 1 |
| F#5 | _F5 | 1.06 |
| G5 | _F5 | 1.12 |
| G#5 | _F5 | 1.18 |
| A5 | _F5 | 1.24 |
| A#5 | _C6 | 0.88 |
| B5 | _C6 | 0.96 |
On some notes the pitch is a tinsy bit off, but overall its p good.