Off Topic > Games
Love2D Lua-Based Game Engine
Kingdaro:
--- Quote from: http://love2d.org ---Hi there! LÖVE is an *awesome* framework you can use to make 2D games in Lua. It's free, open-source, and works on Windows, Mac OS X and Linux.
--- End quote ---
Here's a little gadget I created from the engine:
Stars .love file (need to install love to be able to run)
It's a very fast and powerful engine with an easy-to-learn programming language. If you're looking to create a game, you should try it out!
PowerDag:
I smell a virus.
Kingdaro:
--- Quote from: PowerDag on November 23, 2010, 08:00:12 PM ---I smell a virus.
--- End quote ---
Let me see a scan.
PowerDag:
--- Quote from: Kingdaro on November 23, 2010, 08:03:08 PM ---Let me see a scan.
--- End quote ---
And risk getting my computer infected with a virus I might not be able to get rid of? No way.
Kingdaro:
Then it's not a virus if you have no proof. In fact, let me scan it myself. :3
Virus scan 1:
--- Quote ---VirSCAN.org Scanned Report :
Scanned time : 2010/11/23 21:25:06 (EST)
Scanner results: Scanners did not find malware!
File Name : virusscan1.zip
File Size : 3496918 byte
File Type : Zip archive data, at least v1.0 to extract
MD5 : 44773da4411efe74e1f671ab69621 c78
SHA1 : 49ffcd26bb78c3c304dd9be4cf7a2 3960f227b39
Online report : http://virscan.org/report/63cd1e13c1fb13dcc175edc6e53c61bb.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.0.0.20 20101124040904 2010-11-24 7.71 -
AhnLab V3 2010.11.23.01 2010.11.23 2010-11-23 1.60 -
AntiVir 8.2.4.98 7.10.14.38 2010-11-18 0.94 -
Antiy 2.0.18 20101119.5738706 2010-11-19 0.13 -
Arcavir 2010 201011241022 2010-11-24 2.32 -
Authentium 5.1.1 201011182230 2010-11-18 2.48 -
AVAST! 4.7.4 101118-2 2010-11-18 1.33 -
AVG 8.5.850 271.1.1/3265 2010-11-19 5.04 -
BitDefender 7.90123.6271665 7.34710 2010-11-19 6.62 -
ClamAV 0.96.3 12280 2010-11-18 3.44 -
Comodo 4.0 6824 2010-11-23 2.61 -
CP Secure 1.3.0.5 2010.11.24 2010-11-24 0.00 -
Dr.Web 5.0.2.3300 2010.11.19 2010-11-19 25.98 -
F-Prot 4.4.4.56 20101118 2010-11-18 2.01 -
F-Secure 7.02.73807 2010.11.19.02 2010-11-19 22.80 -
Fortinet 4.2.254 12.597 2010-11-23 6.78 -
GData 21.1161/21.493 20101124 2010-11-24 15.31 -
ViRobot 20101123 2010.11.23 2010-11-23 0.76 -
Ikarus T3.1.32.15.0 2010.11.19.77193 2010-11-19 7.83 -
JiangMin 13.0.900 2010.11.20 2010-11-20 2.58 -
Kaspersky 5.5.10 2010.11.18 2010-11-18 4.98 -
KingSoft 2009.2.5.15 2010.11.23.14 2010-11-23 2.18 -
McAfee 5400.1158 6168 2010-11-15 20.88 -
Microsoft 1.6402 2010.11.23 2010-11-23 4.33 -
Norman 6.06.10 6.06.00 2010-11-15 10.04 -
Panda 9.05.01 2010.11.23 2010-11-23 4.51 -
Trend Micro 9.120-1004 7.634.02 2010-11-18 1.47 -
Quick Heal 11.00 2010.11.23 2010-11-23 2.95 -
Rising 20.0 22.75.01.02 2010-11-23 2.34 -
Sophos 3.13.1 4.59 2010-11-24 4.76 -
Sunbelt 3.9.2459.2 7393 2010-11-23 1.46 -
Symantec 1.3.0.24 20101123.002 2010-11-23 1.04 -
nProtect 20101118.02 9129801 2010-11-18 13.57 -
The Hacker 6.7.0.1 v00086 2010-11-17 0.87 -
VBA32 3.12.14.2 20101118.1131 2010-11-18 5.49 -
VirusBuster 4.5.11.10 10.130.25/2038578 2010-11-18 5.66 -
--- End quote ---
Virus scan 2:
--- Quote ---VirSCAN.org Scanned Report :
Scanned time : 2010/11/23 21:33:56 (EST)
Scanner results: Scanners did not find malware!
File Name : virusscan2.zip
File Size : 18684778 byte
File Type : Zip archive data, at least v2.0 to extract
MD5 : ff14967d9b1a05fc5c86540046ac2 b64
SHA1 : 654ade196fe513faa2b86248578cc 1930b0d03e8
Online report : http://virscan.org/report/1b393f137d183a5f3dad35aadadee228.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.0.0.20 20101124040904 2010-11-24 9.67 -
AhnLab V3 2010.11.23.01 2010.11.23 2010-11-23 1.56 -
AntiVir 8.2.4.98 7.10.14.38 2010-11-18 3.01 -
Antiy 2.0.18 20101119.5738706 2010-11-19 0.02 -
Arcavir 2010 201011241022 2010-11-24 5.93 -
Authentium 5.1.1 201011182230 2010-11-18 15.49 -
AVAST! 4.7.4 101118-2 2010-11-18 4.13 -
AVG 8.5.850 271.1.1/3265 2010-11-19 4.65 -
BitDefender 7.90123.6271665 7.34710 2010-11-19 7.58 -
ClamAV 0.96.3 12280 2010-11-18 6.96 -
Comodo 4.0 6824 2010-11-23 7.78 -
CP Secure 1.3.0.5 2010.11.24 2010-11-24 0.00 -
Dr.Web 5.0.2.3300 2010.11.19 2010-11-19 38.87 -
F-Prot 4.4.4.56 20101118 2010-11-18 13.43 -
F-Secure 7.02.73807 2010.11.19.02 2010-11-19 44.73 -
Fortinet 4.2.254 12.597 2010-11-23 10.60 -
GData 21.1161/21.493 20101124 2010-11-24 20.15 -
ViRobot 20101123 2010.11.23 2010-11-23 0.38 -
Ikarus T3.1.32.15.0 2010.11.19.77193 2010-11-19 13.07 -
JiangMin 13.0.900 2010.11.20 2010-11-20 3.73 -
Kaspersky 5.5.10 2010.11.18 2010-11-18 18.65 -
KingSoft 2009.2.5.15 2010.11.23.14 2010-11-23 2.36 -
McAfee 5400.1158 6168 2010-11-15 23.67 -
Microsoft 1.6402 2010.11.23 2010-11-23 6.60 -
Norman 6.06.10 6.06.00 2010-11-15 26.03 -
Panda 9.05.01 2010.11.23 2010-11-23 21.29 -
Trend Micro 9.120-1004 7.634.02 2010-11-18 6.81 -
Quick Heal 11.00 2010.11.23 2010-11-23 25.13 -
Rising 20.0 22.75.01.02 2010-11-23 4.54 -
Sophos 3.13.1 4.59 2010-11-24 9.04 -
Sunbelt 3.9.2459.2 7393 2010-11-23 2.30 -
Symantec 1.3.0.24 20101123.002 2010-11-23 1.91 -
nProtect 20101118.02 9129801 2010-11-18 18.09 -
The Hacker 6.7.0.1 v00086 2010-11-17 10.96 -
VBA32 3.12.14.2 20101118.1131 2010-11-18 12.47 -
VirusBuster 4.5.11.10 10.130.25/2038578 2010-11-18 5.84 -
--- End quote ---