MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2011/05/21 23:46:09 18.841 -67.806 21.1 DOMINICAN REPUBLIC REGION
MAP 4.9 2011/05/21 23:45:15 -19.928 -69.103 98.5 TARAPACA, CHILE
MAP 2.7 2011/05/21 22:14:40 18.991 -67.546 7.6 PUERTO RICO REGION
MAP 3.0 2011/05/21 22:12:51 19.071 -67.641 24.7 PUERTO RICO REGION
MAP 5.8 2011/05/21 22:06:27 35.592 140.728 34.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/05/21 21:37:11 -5.821 129.406 255.0 BANDA SEA
MAP 6.1 2011/05/21 21:17:01 -30.775 -178.133 19.8 KERMADEC ISLANDS, NEW ZEALAND
MAP 3.0 2011/05/21 20:59:52 19.172 -67.561 44.7 PUERTO RICO REGION
MAP 2.9 2011/05/21 20:40:34 18.926 -67.789 11.6 DOMINICAN REPUBLIC REGION
MAP 3.0 2011/05/21 20:24:17 19.156 -67.499 37.6 PUERTO RICO REGION
MAP 2.7 2011/05/21 20:09:55 35.511 -121.354 2.3 OFFSHORE CENTRAL CALIFORNIA
MAP 3.5 2011/05/21 19:47:07 18.976 -67.731 18.3 PUERTO RICO REGION
MAP 3.1 2011/05/21 18:48:42 56.549 -149.624 12.1 GULF OF ALASKA
MAP 2.9 2011/05/21 18:45:01 18.946 -67.809 27.0 DOMINICAN REPUBLIC REGION
MAP 3.4 2011/05/21 18:43:05 18.914 -67.737 20.0 PUERTO RICO REGION
MAP 4.2 2011/05/21 18:29:15 18.975 -67.888 25.5 DOMINICAN REPUBLIC REGION
MAP 2.6 2011/05/21 18:04:40 38.824 -122.762 1.3 NORTHERN CALIFORNIA
MAP 2.5 2011/05/21 18:04:14 32.213 -115.312 12.5 BAJA CALIFORNIA, MEXICO
MAP 5.0 2011/05/21 16:30:31 31.259 -41.003 9.9 NORTHERN MID-ATLANTIC RIDGE
MAP 3.1 2011/05/21 16:05:49 31.956 -116.191 0.0 BAJA CALIFORNIA, MEXICO
MAP 4.9 2011/05/21 14:23:53 -7.172 127.351 23.5 KEPULAUAN BARAT DAYA, INDONESIA
MAP 4.0 2011/05/21 13:57:10 59.752 -152.651 77.4 SOUTHERN ALASKA
MAP 5.3 2011/05/21 13:08:06 17.257 121.755 45.1 LUZON, PHILIPPINES
MAP 2.6 2011/05/21 12:15:14 35.522 -97.264 4.3 OKLAHOMA
MAP 2.5 2011/05/21 11:42:31 57.827 -143.166 25.0 GULF OF ALASKA
MAP 2.6 2011/05/21 11:14:30 53.223 -161.269 25.4 SOUTH OF ALASKA
MAP 4.6 2011/05/21 10:42:29 38.790 142.133 37.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/05/21 10:24:45 37.239 141.371 35.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.4 2011/05/21 10:16:32 55.533 -158.621 22.9 ALASKA PENINSULA
MAP 2.8 2011/05/21 10:04:44 57.506 -153.911 25.5 KODIAK ISLAND REGION, ALASKA
MAP 5.0 2011/05/21 09:53:55 -7.265 147.003 42.6 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 4.8 2011/05/21 08:51:49 35.911 140.261 67.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/05/21 08:33:21 65.369 -166.891 19.2 NORTHERN ALASKA
MAP 3.3 2011/05/21 07:42:46 58.164 -151.463 32.9 KODIAK ISLAND REGION, ALASKA
MAP 4.9 2011/05/21 06:31:53 -25.821 179.500 523.6 SOUTH OF THE FIJI ISLANDS
MAP 4.6 2011/05/21 05:35:27 39.040 142.311 35.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.0 2011/05/21 04:45:31 19.288 -155.772 10.2 ISLAND OF HAWAII, HAWAII
MAP 4.8 2011/05/21 04:35:38 -9.889 160.861 41.7 SOLOMON ISLANDS
MAP 2.8 2011/05/21 02:44:11 51.538 -176.820 19.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2011/05/21 02:43:18 4.749 -82.573 9.9 SOUTH OF PANAMA
MAP 3.4 2011/05/21 02:17:40 20.127 -157.655 0.6 OAHU REGION, HAWAII
MAP 4.6 2011/05/21 01:34:39 -3.505 -80.304 35.0 PERU-ECUADOR BORDER REGION
MAP 3.7 2011/05/21 01:09:22 33.502 -119.118 15.3 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 5.1 2011/05/21 00:41:37 -55.997 -27.195 40.7 SOUTH SANDWICH ISLANDS REGION
MAP 2.6 2011/05/21 00:38:23 59.870 -141.439 3.8 SOUTHEASTERN ALASKA
MAP 5.9 2011/05/21 00:16:27 -56.066 -27.165 64.8 SOUTH SANDWICH ISLANDS REGION
All of these are dated the 21st.
*xfiles music*
Yeah well...
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2011/05/20 23:34:11 60.059 -141.488 17.3 SOUTHERN ALASKA
MAP 4.6 2011/05/20 23:20:19 0.291 98.398 47.5 NIAS REGION, INDONESIA
MAP 2.8 2011/05/20 23:14:23 29.829 -106.620 15.3 CHIHUAHUA, MEXICO
MAP 4.9 2011/05/20 22:10:56 35.957 141.862 38.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/05/20 20:13:42 0.322 98.480 60.1 NIAS REGION, INDONESIA
MAP 4.6 2011/05/20 20:03:28 -23.540 119.401 15.0 WESTERN AUSTRALIA
MAP 2.9 2011/05/20 19:57:06 37.983 -118.774 8.8 CENTRAL CALIFORNIA
MAP 5.7 2011/05/20 19:43:17 -7.219 146.918 10.4 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 5.0 2011/05/20 18:46:25 46.598 152.248 62.3 KURIL ISLANDS
MAP 4.1 2011/05/20 17:44:35 34.389 89.543 12.9 XIZANG-QINGHAI BORDER REGION
MAP 2.7 2011/05/20 16:11:48 19.191 -64.158 6.2 VIRGIN ISLANDS REGION
MAP 2.7 2011/05/20 13:35:28 18.897 -66.467 5.3 PUERTO RICO REGION
MAP 4.2 2011/05/20 12:51:51 59.898 -153.292 136.4 SOUTHERN ALASKA
MAP 4.8 2011/05/20 11:10:12 -53.604 140.878 9.9 WEST OF MACQUARIE ISLAND
MAP 4.3 2011/05/20 11:02:50 -29.174 -69.231 100.8 SAN JUAN, ARGENTINA
MAP 4.5 2011/05/20 10:34:18 -24.224 -67.067 164.5 SALTA, ARGENTINA
MAP 4.9 2011/05/20 08:53:04 35.902 140.003 74.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/05/20 07:56:41 17.868 -65.602 11.1 PUERTO RICO REGION
MAP 2.9 2011/05/20 07:55:20 17.864 -65.595 10.1 PUERTO RICO REGION
MAP 5.3 2011/05/20 07:28:48 37.430 141.544 38.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2011/05/20 06:04:53 32.157 -115.290 13.5 BAJA CALIFORNIA, MEXICO
MAP 4.9 2011/05/20 05:16:46 25.538 142.592 48.4 VOLCANO ISLANDS, JAPAN REGION
MAP 2.6 2011/05/20 05:16:40 59.992 -153.653 100.0 SOUTHERN ALASKA
MAP 4.9 2011/05/20 04:51:46 72.815 121.229 14.9 NORTHWESTERN SAKHA, RUSSIA
MAP 4.9 2011/05/20 04:39:00 -41.285 -89.082 10.5 SOUTHEAST OF EASTER ISLAND
MAP 3.9 2011/05/20 03:54:54 17.878 -65.596 6.5 PUERTO RICO REGION
MAP 2.8 2011/05/20 03:26:47 19.069 -64.691 66.1 VIRGIN ISLANDS REGION
MAP 4.7 2011/05/20 03:14:51 6.760 -72.977 165.7 NORTHERN COLOMBIA
MAP 2.9 2011/05/20 02:57:04 18.806 -64.444 95.5 VIRGIN ISLANDS REGION
MAP 3.2 2011/05/20 02:41:43 19.089 -64.635 62.0 VIRGIN ISLANDS REGION
MAP 3.2 2011/05/20 02:14:56 19.070 -64.694 64.8 VIRGIN ISLANDS REGION
MAP 2.8 2011/05/20 02:12:43 19.214 -64.799 9.0 VIRGIN ISLANDS REGION
MAP 2.5 2011/05/20 01:04:57 32.468 -115.599 10.0 BAJA CALIFORNIA, MEXICO
MAP 5.6 2011/05/20 00:46:17 35.774 140.961 29.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.6 2011/05/20 00:20:47 38.418 -118.741 2.8 NEVADA
MAP 4.7 2011/05/20 00:10:12 37.822 142.299 37.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.4 2011/05/20 00:05:15 15.367 -93.212 79.0 OFFSHORE CHIAPAS, MEXICO
All those are dated from the 20th.