Author Topic: Double Internet  (Read 1609 times)





:) Waiit Milwaukee? I live closer to Chicago...


Ugh what is this stuff ;-;







SpeedTest.Net results:

4/13/2011 - http://www.speedtest.net/result/1250839852.png - 12.96 ; 38.02
4/13/2011 - http://www.speedtest.net/result/1250836740.png - 26.33 ; 40.12
4/28/2011 - http://www.speedtest.net/result/1271994969.png - 44.32 ; 9.98
5/12/2011 - http://www.speedtest.net/result/1293160758.png - 83.26 ; 10.44
5/12/2011 - http://www.speedtest.net/result/1293172654.png - 78.44 ; 42.06
6/6/2011 - http://www.speedtest.net/result/1329378792.png - 87.79 ; 61.24                                       
6/6/2011 - http://www.speedtest.net/result/1329382974.png - 75.23 ; 72.46
6/6/2011 - http://www.speedtest.net/result/1329389892.png - 85.48 ; 63.83
6/15/2011 - http://www.speedtest.net/result/1342360252.png - 93.85 ; 62.66
6/25/2011 - http://www.speedtest.net/result/1357194333.png - 93.52 ; 58.97
6/25/2011 - http://www.speedtest.net/result/1357196175.png - 97.84 ; 10.01
6/30/2011 - http://www.speedtest.net/result/1365437186.png - 96.86 ; 55.26
7/3/2011 - http://www.speedtest.net/result/1369191920.png - 97.93 ; 40.60

Most recent:



Right now I'm downloading L4D and L4D2 after a friend gifted me the bundle, so I won't post any "today" results.





I think my ISP knows when Im speedtesting because it get's all jumpy on the speeds and tries to boost them or something when I do.
And why is my upload higher that my download, Ill never know.