Off Topic > Drama
Pacnet2012 Glitching Player Count.
Blockzillahead:
--- Quote from: Wordy on March 15, 2012, 04:11:04 PM ---Uhm, revoke the keeeeeeey?
--- End quote ---
Good idea.
Kalphiter:
Key:
70d March 11th
73d March 14th
74d March 15th
Times are in EST (GMT-5).
--- Quote from: Master server logs ---DAY TIME IP:PORT TITLE Players: COUNT LIMIT
2012_70d 19:28 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 2 32
2012_70d 19:29 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 2 32
2012_70d 19:30 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 3 32
2012_70d 19:31 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 3 32
2012_70d 19:32 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:33 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 6 99
2012_70d 19:34 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 6 99
2012_70d 19:35 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 7 99
2012_70d 19:36 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 10 99
2012_70d 19:37 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 9 99
2012_70d 19:38 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 9 99
2012_70d 19:39 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 9 99
2012_70d 19:40 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 9 99
2012_70d 19:41 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 7 99
2012_70d 19:42 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 7 99
2012_70d 19:43 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 9 99
2012_70d 19:44 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:45 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:46 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:47 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:48 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:49 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:50 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:51 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 32 99
2012_70d 19:52 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 14 99
2012_70d 19:53 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 14 99
2012_70d 19:54 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 13 99
2012_70d 19:55 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 13 99
2012_70d 19:56 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 13 99
2012_70d 19:57 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 13 99
2012_70d 19:58 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 13 99
2012_70d 19:59 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 13 99
2012_70d 20:00 71.245.115.37:30100 Pacnet2012's DeathRace (Crouch Racer 13 99
2012_73d 16:29 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 0 32
2012_73d 16:30 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 4592 32
2012_73d 16:31 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 4592 32
2012_73d 16:32 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 4592 32
2012_73d 16:33 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:34 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:35 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 1 32
2012_73d 16:36 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:37 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:38 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:39 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:40 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:41 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:42 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:43 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_73d 16:44 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 124 32
2012_74d 14:41 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 0 32
2012_74d 14:42 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 99 32
2012_74d 14:43 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 99 32
2012_74d 14:44 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 99 32
2012_74d 14:45 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 99 32
2012_74d 14:46 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 99 32
2012_74d 14:47 68.36.123.133:28100 Pacnet2012's Ultimate Showdown 99 32
--- End quote ---
All spoofed player counts and their contexts.
YorkTown95:
I've actually noticed this before.
Scott94:
--- Quote from: Pentium on March 15, 2012, 04:58:39 PM ---Is he the same guy who started that crappy hosting service, and wound up overheating his moms computer?
--- End quote ---
And thats why you don't start a hosting service from a GOD DAMN COMPUTER. Pacnet, If ur seeing this, ITS CALLED A RACK SERVER. GET IT.
FoundingFeather:
This caught my eye one day, when I was server surfing.