Blockland Forums > Modification Help
blb format werid
Cubelands:
I made this print brick size 10x 1 x 8 request by Robin Ihoodl.
My first model box below
Then I test it at BL solo. I find this so werid!
I was like... WTF?????
I wrote the script for blb format.
--- Code: --- 10 1 8
SPECIAL
x
x
x
x
x
x
x
d
x
x
x
x
x
x
x
d
1
0 0 0
10 1 6
----------------top quads:
0
----------------bottom quads:
0
----------------north quads:
0
----------------east quads:
0
----------------south quads:
0
----------------west quads:
0
----------------omni quads:
12
COVERAGE: //TBNESW
1 : 8
1 : 8
1 : 2
1 : 4
1 : 2
1 : 4
----------------top quads:
0
----------------bottom quads:
0
----------------north quads:
0
----------------west quads:
0
----------------south quads:
0
----------------east quads:
0
----------------omni quads:
36
TEX:PRINT
POSITION:
-5.000000 0.500000 24.000000
-5.000000 0.500000 0.000000
5.000000 0.500000 24.000000
-5.000000 0.500000 24.000000
UV COORDS:
0 1
0 0.000000
1 1
0 1
NORMALS:
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
TEX:PRINT
POSITION:
-5.000000 0.500000 0.000000
5.000000 0.500000 0.000000
5.000000 0.500000 24.000000
-5.000000 0.500000 0.000000
UV COORDS:
0 0
1 0
1 1
0 0
NORMALS:
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
TEX:SIDE
POSITION:
5.000000 0.500000 24.000000
5.000000 0.500000 0.000000
5.000000 -0.500000 24.000000
5.000000 0.500000 24.000000
UV COORDS:
0 1
0 0
1 1
0 1
NORMALS:
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
TEX:SIDE
POSITION:
5.000000 0.500000 0.000000
5.000000 -0.500000 0.000000
5.000000 -0.500000 24.000000
5.000000 0.500000 0.000000
UV COORDS:
0 0
1 0
1 1
0 0
NORMALS:
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
TEX:SIDE
POSITION:
5.000000 -0.500000 24.000000
5.000000 -0.500000 0.000000
-5.000000 -0.500000 24.000000
5.000000 -0.500000 24.000000
UV COORDS:
0 1
0 0
1 1
0 1
NORMALS:
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
TEX:SIDE
POSITION:
5.000000 -0.500000 0.000000
-5.000000 -0.500000 0.000000
-5.000000 -0.500000 24.000000
5.000000 -0.500000 0.000000
UV COORDS:
0 0
1 0
1 1
0 0
NORMALS:
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
TEX:SIDE
POSITION:
-5.000000 -0.500000 24.000000
-5.000000 -0.500000 0.000000
-5.000000 0.500000 24.000000
-5.000000 -0.500000 24.000000
UV COORDS:
0 1
0 0
1 1
0 1
NORMALS:
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
TEX:SIDE
POSITION:
-5.000000 -0.500000 0.000000
-5.000000 0.500000 0.000000
-5.000000 0.500000 24.000000
-5.000000 -0.500000 0.000000
UV COORDS:
0 0
1 0
1 1
0 0
NORMALS:
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
TEX:TOP
POSITION:
-5.000000 -0.500000 24.000000
-5.000000 0.500000 24.000000
5.000000 -0.500000 24.000000
-5.000000 -0.500000 24.000000
UV COORDS:
0 1
0 0
1 1
0 1
NORMALS:
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
TEX:TOP
POSITION:
-5.000000 0.500000 24.000000
5.000000 0.500000 24.000000
5.000000 -0.500000 24.000000
-5.000000 0.500000 24.000000
UV COORDS:
0 0
1 0
1 1
0 0
NORMALS:
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
0.000000 1.000000 0.000000
TEX:BOTTOMLOOP
POSITION:
-5.000000 0.500000 0.000000
-5.000000 -0.500000 0.000000
5.000000 0.500000 0.000000
-5.000000 0.500000 0.000000
UV COORDS:
0 1
0 0
1 1
0 1
NORMALS:
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
TEX:BOTTOMLOOP
POSITION:
-5.000000 -0.500000 0.000000
5.000000 -0.500000 0.000000
5.000000 0.500000 0.000000
-5.000000 -0.500000 0.000000
UV COORDS:
0 0
1 0
1 1
0 0
NORMALS:
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
--- End code ---
Anyone can help me to explain this???
Demian:
Why does it need to be a special brick?
jes00:
If it's just a cubic brick you don't need a model.
Cubelands:
--- Quote from: Demian on April 06, 2012, 04:01:01 AM ---Why does it need to be a special brick?
--- End quote ---
Becuase it for print on the brick
--- Quote from: jes00 on April 06, 2012, 06:35:21 AM ---If it's just a cubic brick you don't need a model.
--- End quote ---
--- Code: ---datablock fxDTSBrickData(brickprintbigwallData)
{
brickFile = "./PrintBigWall.blb";
category = "Bricks";
subCategory = "Prints";
uiName = "10x Big Wall";
iconName = "Add-ons/Brick_PrintBigWall/BigWall";
hasPrint = 1;
printAspectRatio = "2x2F";
};
--- End code ---
there no dts model in there. I tried put dts in the folder , it not work so i had remove it.
Cubelands:
BUMP