Author Topic: Speedtest  (Read 2278 times)

Just post your Speedtest here from Here
I'll start I guess:

Note: You can edit the image with paint to cross out where you live I don't care.
« Last Edit: July 02, 2011, 02:44:34 AM by Crown2 »


EDIT: Wow, the location is off by a lot.




Lol, faster than 99% of the US.
« Last Edit: June 30, 2011, 03:25:30 PM by Name is Unavailable »


Pretty good if I do say so myself

I made a .txt with all my previous.

SpeedTest.Net results:

4/13/2011 - http://www.speedtest.net/result/1250839852.png - 12.96 ; 38.02
4/13/2011 - http://www.speedtest.net/result/1250836740.png - 26.33 ; 40.12
4/28/2011 - http://www.speedtest.net/result/1271994969.png - 44.32 ; 9.98
5/12/2011 - http://www.speedtest.net/result/1293160758.png - 83.26 ; 10.44
5/12/2011 - http://www.speedtest.net/result/1293172654.png - 78.44 ; 42.06
6/6/2011 - http://www.speedtest.net/result/1329378792.png - 87.79 ; 61.24                                       
6/6/2011 - http://www.speedtest.net/result/1329382974.png - 75.23 ; 72.46
6/6/2011 - http://www.speedtest.net/result/1329389892.png - 85.48 ; 63.83
6/15/2011 - http://www.speedtest.net/result/1342360252.png - 93.85 ; 62.66
6/25/2011 - http://www.speedtest.net/result/1357194333.png - 93.52 ; 58.97
6/25/2011 - http://www.speedtest.net/result/1357196175.png - 97.84 ; 10.01

Today:



« Last Edit: June 30, 2011, 07:00:39 PM by LeetZero »




This is on my crappy computer.



This is at my friends house though, Not mine.


On my laptop o.o


At my friend's house.
« Last Edit: July 02, 2011, 03:09:14 PM by J MASTER »



« Last Edit: July 01, 2011, 12:32:56 PM by Kalphiter »