Author Topic: Internet Speed  (Read 1232 times)

Take the test, post results.
http://www.speedtest.net/

0.89MBPs :(



my internet will go up to it usual stuff 230Kb/s download rate for a few days then drop to not even 1Kb/s :C


4/13/2011 - http://www.speedtest.net/result/1250839852.png - 12.96 ; 38.02
4/13/2011 - http://www.speedtest.net/result/1250836740.png - 26.33 ; 40.12
4/28/2011 - http://www.speedtest.net/result/1271994969.png - 44.32 ; 9.98
5/12/2011 - http://www.speedtest.net/result/1293160758.png - 83.26 ; 10.44
5/12/2011 - http://www.speedtest.net/result/1293172654.png - 78.44 ; 42.06
6/6/2011 - http://www.speedtest.net/result/1329378792.png - 87.79 ; 61.24                                       
6/6/2011 - http://www.speedtest.net/result/1329382974.png - 75.23 ; 72.46
6/6/2011 - http://www.speedtest.net/result/1329389892.png - 85.48 ; 63.83
6/15/2011 - http://www.speedtest.net/result/1342360252.png - 93.85 ; 62.66
6/25/2011 - http://www.speedtest.net/result/1357194333.png - 93.52 ; 58.97
6/25/2011 - http://www.speedtest.net/result/1357196175.png - 97.84 ; 10.01
6/30/2011 - http://www.speedtest.net/result/1365437186.png - 96.86 ; 55.26
7/3/2011 - http://www.speedtest.net/result/1369191920.png - 97.93 ; 40.60
7/19/2011 - http://www.speedtest.net/result/1392210459.png - 93.89 ; 77.25
7/19/2011 - http://www.speedtest.net/result/1392214713.png - 95.06 ; 85.50
8/2/2011 - http://www.speedtest.net/result/1412832761.png - 94.22 ; 76.38
8/4/2011 - http://www.speedtest.net/result/1416087068.png - 94.20 ; 75.75



Tethered using mobile phone.








Sad that it says faster than 63% of Canada.
If I lived closer to Halifax it would be so much better since there are like, two sources in NS.



Sad that it says faster than 63% of Canada.
If I lived closer to Halifax it would be so much better since there are like, two sources in NS.
...


ey? :D