Poll

This colorset is the most worthless,useless crap

Yes
It's not that bad
Yes,Its absolutely terrible

Author Topic: Problem with my colorset  (Read 494 times)

This is my very first  colorset.Of course I'm Not going to release fixed or not.All my colours are red for some reason,starts pink,and goes to a basic red!I'm trying to find out how to post pictures.Here is the colorset(I know,its unorganized,but its only my veryfirst colourset,im never going to release it)


255 55 33 255 // Green
255 45 32 255 // Green
255 40 22 255 // Green
255 36 21 255 // Green
255 32 20 255 // Green
255 29 12 255 // Green
255 21 06 255 // Green
255 11 05 255 // Green
255 01 03 255 // Green
DIV:Greens

255 67 97 255 // Red
255 37 67 255 // Red
255 20 50 255 // Red
255 14 44 255 // Red
255 03 33 255 // Red
255 00 22 255 // Red
255 99 11 255 // Red
255 65 06 255 // Red
255 89 00 255 // Red
DIV:Reds

255 97 96 255 // Brown
255 09 54 255 // Brown
255 51 33 255 // Brown
255 77 22 255 // Brown
255 88 11 255 // Brown
255 66 06 255 // Brown
255 00 03 255 // Brown
255 69 02 255 // Brown
255 31 00 255 // Brown
DIV:Browns

255 55 96 255 // Yellow
255 78 67 255 // Yellow
255 15 50 255 // Yellow
255 57 44 255 // Yellow
255 88 33 255 // Yellow
255 72 22 255 // Yellow
255 66 11 255 // Yellow
255 09 06 255 // Yellow
255 77 00 255 // Yellow
DIV:Yellows

255 96 77 255 // White
255 67 75 255 // Grey
255 50 54 255 // Grey
255 44 32 255 // Grey
255 33 11 255 // Grey
255 22 06 255 // Grey
255 11 05 255 // Grey
255 06 02 255 // Black
255 00 01 255 // Black
DIV:Greyscale

255 96 99 255 // Blue
255 67 78 255 // Blue
255 50 61 255 // Blue
255 44 56 255 // Blue
255 33 39 255 // Blue
255 22 35 255 // Blue
255 11 21 255 // Blue
255 06 17 255 // Blue
255 00 08 255 // Blue
DIV:Blue

215 0 0 128 // Green
251 128 0 128 // Red
134 255 0 128 // Brown
160 255 0 128 // Yellow
176 255 0 128 // White
0 255 255 248 // Grey
046 0 255 128 // Black
128 0 255 128 // Blue
122 0 255 128 // Orange
DIV:Transparent


(By the way,Dont waste your time on me if it's a serious problem.It really is no big deal if it's an extreme problem.)

to post a pic go to reply and where it says additional options click that and click browse,you should have saved pictures in a file,browse that file then click the picture you want.


That first 3 digit number is your red value.
That second one is your green value.
That third one is your blue value.
That last one is your alpha (transparency) value.
Setting all the first numbers to 255 will make everything as red as it can get.

Chrono thank you alot.I was getting confused about that.On RTB wiki I dont remember it mentioning that.Post Locked