28,856 Backers ( $707,756 )
did some calculations just now, based off the state of the preorder tally (including the total ^)
total money from tiers:
Pixel ($15) * 23,993 Sold = $359,895
Silver ($20) * 2,186 Sold = $43,720
Gold ($45) * 1,718 Sold = $77,310
Diamond ($75) * 923 Sold = $69,225
Platinum ($500) * 19/30 Sold = $9,500
Solarium ($1,000) * 13/30 Sold = $13,000
Impervium ($2,000) * 4/30 Sold = $8,000
Total $580560
707756 - 580560 = off by $127196
even though the backers all add up to 28,856.
Might be some people not being recorded in purchase but I find it very odd. Or just me loving up at some point.
edit: gah i forgot to account for the 4-packs
oh well, forget it