Author Topic: TomTheGeek(ChuckTheArcher) - Whismical tales of butthurt and failed DDoS attacks  (Read 22974 times)

Thats nice. Its still handicapped and you all seem to be morons
Surely you jest!



I removed both of them. If only someone recorded the chat, then you could actually know what was going on. It was a very nice chat up until they started talking about ddosing
What website is this you're talking about?

What website is this you're talking about?
Not a website. This is all over skype btw.

Alright seriously. Who is DoS attacking me D:.

Alright seriously. Who is DoS attacking me D:.
Code: [Select]
External 96.127.131.133, 1,627 GByte/300s (44 MBit/s), 1.165.000 packets/300s (3.883 packets/s), 1.044 flows/300s (3 flows/s)
External 202.204.65.48, 1,173 GByte/300s (32 MBit/s), 840.000 packets/300s (2.800 packets/s), 769 flows/300s (2 flows/s)
External 218.85.72.33, 0,983 GByte/300s (26 MBit/s), 704.000 packets/300s (2.346 packets/s), 657 flows/300s (2 flows/s)
External 162.105.142.21, 0,429 GByte/300s (11 MBit/s), 307.000 packets/300s (1.023 packets/s), 302 flows/300s (1 flows/s)
External 122.224.82.73, 0,286 GByte/300s (7 MBit/s), 205.000 packets/300s (683 packets/s), 202 flows/300s (0 flows/s)
External 203.117.96.143, 0,244 GByte/300s (6 MBit/s), 175.000 packets/300s (583 packets/s), 175 flows/300s (0 flows/s)
External 62.212.67.66, 0,226 GByte/300s (6 MBit/s), 162.000 packets/300s (540 packets/s), 160 flows/300s (0 flows/s)
External 202.70.136.20, 0,217 GByte/300s (5 MBit/s), 155.000 packets/300s (516 packets/s), 155 flows/300s (0 flows/s)
External 124.67.52.21, 0,212 GByte/300s (5 MBit/s), 152.000 packets/300s (506 packets/s), 151 flows/300s (0 flows/s)
External 112.222.244.43, 0,106 GByte/300s (2 MBit/s), 76.000 packets/300s (253 packets/s), 76 flows/300s (0 flows/s)
External 202.215.179.117, 0,066 GByte/300s (1 MBit/s), 49.000 packets/300s (163 packets/s), 49 flows/300s (0 flows/s)
External 202.102.104.148, 0,049 GByte/300s (1 MBit/s), 35.000 packets/300s (116 packets/s), 35 flows/300s (0 flows/s)
External 85.220.7.147, 0,047 GByte/300s (1 MBit/s), 34.000 packets/300s (113 packets/s), 34 flows/300s (0 flows/s)
External 220.196.58.19, 0,043 GByte/300s (1 MBit/s), 31.000 packets/300s (103 packets/s), 30 flows/300s (0 flows/s)
External 202.102.108.33, 0,021 GByte/300s (0 MBit/s), 15.000 packets/300s (50 packets/s), 15 flows/300s (0 flows/s)
derp.avi
Someone tried to do it, and failed

I've been checking WireShark, stuff ton of the same ips.

i am gonna service somebody's computer in my town, so yeah.

Alright seriously. Who is DoS attacking me D:.
If someone was DDoSing you, there would be no effects because DDoSing is pretty much useless unless you have many people doing it.

If someone was DDoSing you, there would be no effects because DDoSing is pretty much useless unless you have many people doing it.

79.100.86.99 is the one. It's a Bulgarian IP.

79.100.86.99 is the one. It's a Bulgarian IP.
I'm no expert, but there should be no noticeable effects. DDoS attacks are incredibly hard to pull off with one computer. You would need have a very powerful processor.

I'm no expert, but there should be no noticeable effects. DDoS attacks are incredibly hard to pull off with one computer. You would need have a very powerful processor.
No. Bandwidth

I'm no expert, but there should be no noticeable effects. DDoS attacks are incredibly hard to pull off with one computer. You would need have a very powerful processor.
No a.... Yeah what Kalph said.

No. Bandwidth
Oh, really? But doesn't it take a lot of processor to run a lot of threads? Or am I completely mistaken?

Another DDoS, it's funny because my host's routers knock it out within a few seconds.

Oh, really? But doesn't it take a lot of processor to run a lot of threads? Or am I completely mistaken?
I think it needs both processor and bandwidth, wouldn't it?  Obviously you can't do this on a single-core that's a given, probably, right?

Kal's been DDoS'd again. What the forget.